The following data was generated by iScore Baseball Scorekeeper - (c) 2009, Faster Than Monkeys.
http://iscore.fasterthanmonkeys.com
Wizards '96 at Ga Fire Box Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Wizards '96 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | ||
| Ga Fire | 0 | 0 | 4 | 2 | - | 6 | 8 | 4 |
WP: Kylie , LP: Chelsie Nolley, SV: -
Wizards '96 - Batting vs Ga Fire 10/10/09
| PLAYER | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | BB | Kc | Ks | SO | HBP | SB | SCB | SF | SAC | RPA | OBP | SLG | OPS | AVG |
| Rese Rogers | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0.333 |
| Diamond Callwood | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0.500 |
| Chandler Carey | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 0.500 |
| Natalie Delatour | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Kerstin Hilley | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Morgan Dingler | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Chelsie Nolley | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Carri Wilkerson | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | 1.000 | 0.500 |
| Amber Childers | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Bri Weaver | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Kaitlan Needham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| TOTALS | 1 | 21 | 21 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 8 | 0 | 2 | 0 | 0 | 0 | 0.143 | 0.190 | 0.238 | 0.429 | 0.190 |
Wizards '96 - Fielding vs Ga Fire 10/10/09
| PLAYER | G | ERR | PO | A | SBA | CS | DP | TP | PB | PKA | PK | FP |
| Rese Rogers | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Diamond Callwood | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 |
| Chandler Carey | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Natalie Delatour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Kerstin Hilley | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| Morgan Dingler | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Chelsie Nolley | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Carri Wilkerson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Amber Childers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Bri Weaver | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Kaitlan Needham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Wizards '96 - Pitching vs Ga Fire 10/10/09
| PLAYER | G | W | L | SV | IP | BF | Balls | Strikes | PIT | R | RA | ER | ERA | ERG | K | H | BB | IBB | K/BB | HB | BK | WP | HR | WHIP | OBP | BAA |
| Chelsie Nolley | 1 | 0 | 1 | 0 | 3.00 | 17 | 13 | 31 | 44 | 4 | 1.33 | 3 | 9.00 | 9.00 | 1 | 6 | 1 | 0 | 1.00 | 0 | 0 | 1 | 0 | 2.333 | 0.412 | 0.375 |
| Natalie Delatour | 1 | 0 | 0 | 0 | 1.67 | 8 | 21 | 24 | 45 | 2 | 1.20 | 2 | 10.80 | 10.80 | 2 | 2 | 3 | 0 | 0.67 | 0 | 0 | 0 | 0 | 3.000 | 0.625 | 0.400 |

