click here for stat definitions
return to tournament page

10/3/09 Wizards '96 at Silver Comets  championship

The following data was generated by iScore Baseball Scorekeeper - (c) 2009, Faster Than Monkeys.
http://iscore.fasterthanmonkeys.com

Wizards '96 at Silver Comets Box Score

Team 1 2 3 4 5 6 7 R H E
Wizards '96 0 0 2 4 0 6 5 3
Silver Comets 1 0 0 0 0 1 3 5

: WPRese Rogers, LP: Annalyn , SV: -

Wizards '96 - Batting vs Silver Comets 10/3/09

PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB SCB SF SAC RPA OBP SLG OPS AVG
Diamond Callwood 1 3 3 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0.667 0.000 0.000 0.000 0.000
Rese Rogers 1 3 3 1 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1.000 0.333 0.333 0.667 0.333
Chandler Carey 1 3 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.000 0.333 0.000
Kerstin Hilley 1 3 3 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.667 1.000 0.333
Morgan Dingler 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Chelsie Nolley 1 3 3 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Carri Wilkerson 1 3 3 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.667 1.000 1.667 0.667
Kaitlan Needham 1 3 2 1 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0.333 0.333 0.000 0.333 0.000
Bri Weaver 1 2 2 2 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000 0.500 0.500 1.000 0.500
Amber Childers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
TOTALS 1 26 24 6 5 0 3 2 0 0 5 2 2 2 4 0 1 0 0 0 0.423 0.269 0.292 0.561 0.208

Wizards '96 - Fielding vs Silver Comets 10/3/09

PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
Diamond Callwood 1 0 0 1 0 0 0 0 0 0 0 1.000
Rese Rogers 1 0 0 2 0 0 0 0 0 0 0 1.000
Chandler Carey 1 2 0 1 0 0 0 0 0 0 0 0.333
Kerstin Hilley 1 0 8 0 0 0 0 0 0 0 0 1.000
Morgan Dingler 1 0 6 0 0 0 0 0 0 0 0 1.000
Chelsie Nolley 1 1 0 2 0 0 0 0 0 0 0 0.667
Carri Wilkerson 1 0 1 0 0 0 0 0 0 0 0 1.000
Kaitlan Needham 1 0 0 0 0 0 0 0 0 0 0 0.000
Bri Weaver 1 0 0 0 0 0 0 0 0 0 0 0.000
Amber Childers 0 0 0 0 0 0 0 0 0 0 0 0.000


Wizards '96 - Pitching vs Silver Comets 10/3/09

PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
Rese Rogers 1 1 0 0 5.00 20 18 52 70 1 0.20 1 1.80 1.40 8 3 0 0 1.00 0 0 0 0 0.600 0.150 0.150