The following data was generated by iScore Baseball Scorekeeper - (c) 2009, Faster Than Monkeys.
http://iscore.fasterthanmonkeys.com
Ga Fire at Wizards '96 Box Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Ga Fire | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | ||
| Wizards '96 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 1 |
WP: Savannah , LP: Chelsie Nolley, SV: -
Wizards '96 - Batting vs Ga Fire 10/17/09
| PLAYER | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | BB | Kc | Ks | SO | HBP | SB | SCB | SF | SAC | RPA | OBP | SLG | OPS | AVG |
| Rese Rogers | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Diamond Callwood | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Chandler Carey | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | 1.000 | 0.500 |
| Kerstin Hilley | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | 1.000 | 0.500 |
| Natalie Delatour | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Morgan Dingler | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Chelsie Nolley | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.000 |
| Carri Wilkerson | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 1.500 | 2.500 | 1.000 |
| Kaitlan Needham | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0.500 |
| Amber Childers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Bri Weaver | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| TOTALS | 1 | 20 | 20 | 2 | 7 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.350 | 0.400 | 0.750 | 0.350 |
Wizards '96 - Fielding vs Ga Fire 10/17/09
| PLAYER | G | ERR | PO | A | SBA | CS | DP | TP | PB | PKA | PK | FP |
| Rese Rogers | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Diamond Callwood | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Chandler Carey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kerstin Hilley | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Natalie Delatour | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Morgan Dingler | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Chelsie Nolley | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Carri Wilkerson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kaitlan Needham | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Amber Childers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Bri Weaver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Wizards '96 - Pitching vs Ga Fire 10/17/09
| PLAYER | G | W | L | SV | IP | BF | Balls | Strikes | PIT | R | RA | ER | ERA | ERG | K | H | BB | IBB | K/BB | HB | BK | WP | HR | WHIP | OBP | BAA |
| Chelsie Nolley | 1 | 0 | 1 | 0 | 1.00 | 10 | 13 | 22 | 35 | 5 | 5.00 | 2 | 18.00 | 14.00 | 0 | 4 | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.000 | 0.600 | 0.500 |
| Rese Rogers | 1 | 0 | 0 | 0 | 2.00 | 6 | 3 | 11 | 14 | 0 | 0.00 | 0 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Diamond Callwood | 1 | 0 | 0 | 0 | 2.00 | 7 | 7 | 11 | 18 | 0 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0.500 | 0.143 | 0.000 |

