The following data was generated by iScore Baseball Scorekeeper - (c) 2009, Faster Than Monkeys.
http://iscore.fasterthanmonkeys.com
Lady Bombers at Wizards '96 Box Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Lady Bombers | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | ||
| Wizards '96 | 0 | 0 | 1 | 4 | - | 5 | 7 | 0 |
WP: Natalie Delatour, LP: Alex , SV: -
Wizards '96 - Batting vs Lady Bombers 10/10/09
| PLAYER | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | BB | Kc | Ks | SO | HBP | SB | SCB | SF | SAC | RPA | OBP | SLG | OPS | AVG |
| Rese Rogers | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0.500 |
| Diamond Callwood | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Chandler Carey | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | 1.000 | 0.500 |
| Natalie Delatour | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0.500 |
| Kerstin Hilley | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0.500 |
| Morgan Dingler | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.500 | 0.500 | 1.000 | 0.500 |
| Chelsie Nolley | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0.500 |
| Carri Wilkerson | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.000 | 0.000 | 0.000 |
| Amber Childers | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Bri Weaver | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.000 |
| Kaitlan Needham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| TOTALS | 1 | 19 | 19 | 5 | 7 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0.474 | 0.368 | 0.368 | 0.737 | 0.368 |
Wizards '96 - Fielding vs Lady Bombers 10/10/09
| PLAYER | G | ERR | PO | A | SBA | CS | DP | TP | PB | PKA | PK | FP |
| Rese Rogers | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Diamond Callwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Chandler Carey | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Natalie Delatour | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Kerstin Hilley | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Morgan Dingler | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Chelsie Nolley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Carri Wilkerson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Amber Childers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Bri Weaver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Kaitlan Needham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Wizards '96 - Pitching vs Lady Bombers 10/10/09
| PLAYER | G | W | L | SV | IP | BF | Balls | Strikes | PIT | R | RA | ER | ERA | ERG | K | H | BB | IBB | K/BB | HB | BK | WP | HR | WHIP | OBP | BAA |
| Natalie Delatour | 1 | 1 | 0 | 0 | 5.00 | 22 | 25 | 54 | 79 | 1 | 0.20 | 1 | 1.80 | 1.40 | 5 | 6 | 1 | 0 | 5.00 | 0 | 0 | 0 | 0 | 1.400 | 0.318 | 0.286 |

