click here for stat definitions
return to tournament page

10/3/09 Wizards '96 at Ga Warriors

The following data was generated by iScore Baseball Scorekeeper - (c) 2009, Faster Than Monkeys.
http://iscore.fasterthanmonkeys.com

Wizards '96 at Ga Warriors Box Score

Team 1 2 3 4 5 6 7 R H E
Wizards '96 1 0 3 0 4 8 8
Ga Warriors 0 3 0 0 3 4 2

WP: Diamond Callwood, LP: Taylor , SV: Morgan Dingler

Wizards '96 - Batting vs Ga Warriors 10/3/09

PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB SCB SF SAC RPA OBP SLG OPS AVG
Diamond Callwood 1 6 4 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.333 0.333 0.000 0.333 0.000
Rese Rogers 1 6 6 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.667 0.333 0.333 0.667 0.333
Chandler Carey 1 4 4 2 4 0 4 0 0 0 2 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.000
Kerstin Hilley 1 4 2 0 2 0 2 0 0 0 4 0 0 0 0 0 0 0 2 2 1.000 0.500 1.000 1.500 1.000
Morgan Dingler 1 4 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.000 1.000 0.000 1.000 0.000
Chelsie Nolley 1 4 2 0 0 0 0 0 0 0 0 2 0 2 2 0 0 0 0 0 0.000 0.500 0.000 0.500 0.000
Carri Wilkerson 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Kaitlan Needham 1 4 2 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0.000 0.500 0.000 0.500 0.000
Amber Childers 1 4 2 0 0 0 0 0 0 0 0 2 0 2 2 0 0 0 0 0 0.000 0.500 0.000 0.500 0.000
Bri Weaver 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
TOTALS 1 44 30 8 8 2 6 0 0 0 6 12 0 4 4 0 2 0 2 2 0.318 0.455 0.267 0.721 0.267

Wizards '96 - Fielding vs Ga Warriors 10/3/09

PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
Diamond Callwood 1 2 2 0 0 0 0 0 0 0 0 0.500
Rese Rogers 1 2 0 8 0 0 0 0 0 0 0 0.800
Chandler Carey 1 0 2 0 0 0 0 0 0 0 0 1.000
Kerstin Hilley 1 0 10 0 0 0 0 0 0 0 0 1.000
Morgan Dingler 1 1 4 1 0 0 0 0 0 0 0 0.833
Chelsie Nolley 1 0 0 0 0 0 0 0 0 0 0 0.000
Carri Wilkerson 1 0 0 0 0 0 0 0 0 0 0 0.000
Kaitlan Needham 1 2 0 0 0 0 0 0 0 0 0 0.000
Amber Childers 1 0 0 0 0 0 0 0 0 0 0 0.000
Bri Weaver 1 1 6 1 0 0 0 0 0 0 0 0.875

Wizards '96 - Pitching vs Ga Warriors 10/3/09

PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
Diamond Callwood 1 1 0 0 6.00 28 50 72 122 6 1.00 2 3.00 2.33 8 4 6 0 1.33 0 2 0 0 1.667 0.357 0.182
Morgan Dingler 1 0 0 1 2.00 10 12 28 40 0 0.00 0 0.00 0.00 2 0 0 0 1.00 0 0 0 0 0.000 0.000 0.000

batimage

fieldimage