click here for stat definitions
return to tournament page

10/3/09 Stingerz(R) at Wizards '96   

The following data was generated by iScore Baseball Scorekeeper - (c) 2009, Faster Than Monkeys.
http://iscore.fasterthanmonkeys.com

Stingerz(R) at Wizards '96 Box Score

Team 1 2 3 4 5 6 7 R H E
Stingerz(R) 0 0 0 0 0 0 0 0
Wizards '96 0 3 0 3 - 6 10 0

WP: Rese Rogers, LP: Katie , SV: -

Wizards '96 - Batting vs Stingerz(R) 10/3/09

PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB SCB SF SAC RPA OBP SLG OPS AVG
Diamond Callwood 1 3 3 1 3 0 3 0 0 0 2 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.000
Rese Rogers 1 3 3 1 1 0 1 0 0 0 1 0 1 0 1 0 0 0 0 0 0.667 0.333 0.333 0.667 0.333
Chandler Carey 1 3 2 0 2 0 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0.333 1.000 1.000 2.000 1.000
Kerstin Hilley 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Morgan Dingler 1 2 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Chelsie Nolley 1 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0.500 0.500 0.500 1.000 0.500
Carri Wilkerson 1 2 2 0 1 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0.000 0.500 1.000 1.500 0.500
Kaitlan Needham 1 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.500
Amber Childers 1 2 1 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.000
Bri Weaver 1 2 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0.500 0.500 0.000 0.500 0.000
TOTALS 1 24 21 6 10 1 8 1 0 0 5 3 2 1 3 0 1 0 0 0 0.458 0.542 0.524 1.065 0.476

Wizards '96 - Fielding vs Stingerz(R) 10/3/09

PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
Diamond Callwood 1 0 1 2 0 0 0 0 0 0 0 1.000
Rese Rogers 1 0 0 2 0 0 0 0 0 0 0 1.000
Chandler Carey 1 0 0 0 0 0 0 0 0 0 0 0.000
Kerstin Hilley 1 0 7 0 0 0 0 0 0 0 0 1.000
Morgan Dingler 1 0 5 0 0 0 0 0 0 0 0 1.000
Chelsie Nolley 1 0 2 1 0 0 0 0 0 0 0 1.000
Carri Wilkerson 1 0 0 0 0 0 0 0 0 0 0 0.000
Kaitlan Needham 1 0 0 0 0 0 0 0 0 0 0 0.000
Amber Childers 1 0 0 0 0 0 0 0 0 0 0 0.000
Bri Weaver 1 0 0 0 0 0 0 0 0 0 0 0.000

Wizards '96 - Pitching vs Stingerz(R) 10/3/09

PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
Rese Rogers 1 1 0 0 5.00 15 8 40 48 0 0.00 0 0.00 0.00 7 0 0 0 1.00 0 0 0 0 0.000 0.000 0.000

fieldimage

batimage