click here for stat definitions
click here to return to tournament page

10/3/09 Stingerz(S) at Wizards '96

The following data was generated by iScore Baseball Scorekeeper - (c) 2009, Faster Than Monkeys.
http://iscore.fasterthanmonkeys.com

Stingerz(S) at Wizards '96 Box Score

Team 1 2 3 4 5 6 7 R H E
Stingerz(S) 0 0 0 0 1 1 6 2
Wizards '96 1 4 0 1 6 4 1

 

Wizards '96 - Batting vs Stingerz(S) 10/3/09

PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB SCB SF SAC RPA OBP SLG OPS AVG
Diamond Callwood 1 3 3 1 2 0 0 1 0 1 4 0 0 0 0 0 0 0 0 0 1.333 0.667 2.000 2.667 0.667
Rese Rogers 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Chandler Carey 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Kerstin Hilley 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Morgan Dingler 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.500 0.500 0.000 0.500 0.000
Chelsie Nolley 1 2 1 2 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.000
Carri Wilkerson 1 2 1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0.000 0.500 0.000 0.500 0.000
Kaitlan Needham 1 2 2 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0.500 0.000 0.000 0.000 0.000
Amber Childers 1 2 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Bri Weaver 1 2 1 1 1 0 1 0 0 0 2 1 0 0 0 0 0 0 0 0 1.500 1.000 1.000 2.000 1.000
TOTALS 1 21 17 6 4 0 2 1 0 1 6 3 2 1 3 1 0 0 0 0 0.524 0.381 0.471 0.852 0.235

Wizards '96 - Fielding vs Stingerz(S) 10/3/09

PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
Diamond Callwood 1 0 3 0 0 0 1 0 0 0 0 1.000
Rese Rogers 1 0 0 1 0 0 0 0 0 0 0 1.000
Chandler Carey 1 0 0 0 0 0 0 0 0 0 0 0.000
Kerstin Hilley 1 1 7 2 3 2 0 0 0 0 0 0.900
Morgan Dingler 1 0 4 0 0 0 0 0 0 0 0 1.000
Chelsie Nolley 1 0 0 2 0 0 0 0 0 0 0 1.000
Carri Wilkerson 1 0 0 0 0 0 0 0 0 0 0 0.000
Kaitlan Needham 1 0 0 0 0 0 0 0 0 0 0 0.000
Amber Childers 1 0 0 0 0 0 0 0 0 0 0 0.000
Bri Weaver 1 0 0 0 0 0 0 0 0 0 0 0.000

Wizards '96 - Pitching vs Stingerz(S) 10/3/09

PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
Chelsie Nolley 1 1 0 0 5.00 20 26 49 75 1 0.20 0 0.00 0.00 7 6 1 0 7.00 1 0 0 0 1.400 0.400 0.333


fieldimage

batimage