The following data was generated by iScore Baseball Scorekeeper - (c) 2009, Faster Than Monkeys.
http://iscore.fasterthanmonkeys.com
M C Heat at Wizards '96 Box Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| M C Heat | 3 | 0 | 0 | 2 | 5 | 6 | 0 | |||
| Wizards '96 | 1 | 4 | 4 | - | 9 | 10 | 1 |
WP: Rese Rogers, LP: Haley Gordon, SV: -
Wizards '96 - Batting vs M C Heat 10/17/09
| PLAYER | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | BB | Kc | Ks | SO | HBP | SB | SCB | SF | SAC | RPA | OBP | SLG | OPS | AVG |
| Rese Rogers | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.000 |
| Diamond Callwood | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.333 | 0.667 | 1.000 | 0.333 |
| Chandler Carey | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 1.000 | 2.000 | 1.000 |
| Natalie Delatour | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.333 | 0.667 | 0.333 |
| Kerstin Hilley | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Morgan Dingler | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0.500 |
| Chelsie Nolley | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 1.000 |
| Carri Wilkerson | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 1.000 | 1.500 | 2.500 | 1.000 |
| Bri Weaver | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 1.000 | 1.000 | 2.000 | 1.000 |
| Amber Childers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Kaitlan Needham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| TOTALS | 1 | 22 | 17 | 9 | 10 | 1 | 6 | 3 | 0 | 0 | 7 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.727 | 0.682 | 0.765 | 1.447 | 0.588 |
Wizards '96 - Fielding vs M C Heat 10/17/09
| PLAYER | G | ERR | PO | A | SBA | CS | DP | TP | PB | PKA | PK | FP |
| Rese Rogers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Diamond Callwood | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 |
| Chandler Carey | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Natalie Delatour | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kerstin Hilley | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| Morgan Dingler | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Chelsie Nolley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Carri Wilkerson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Bri Weaver | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Amber Childers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kaitlan Needham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Wizards '96 - Pitching vs M C Heat 10/17/09
| PLAYER | G | W | L | SV | IP | BF | Balls | Strikes | PIT | R | RA | ER | ERA | ERG | K | H | BB | IBB | K/BB | HB | BK | WP | HR | WHIP | OBP | BAA |
| Rese Rogers | 1 | 1 | 0 | 0 | 4.00 | 18 | 25 | 39 | 64 | 5 | 1.25 | 4 | 9.00 | 7.00 | 2 | 6 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 | 1.500 | 0.389 | 0.353 |

