click here for stat definitions
return to tournament page

10/3/09 Wizards '96 at Terrell Mill Titans

The following data was generated by iScore Baseball Scorekeeper - (c) 2009, Faster Than Monkeys.
http://iscore.fasterthanmonkeys.com

Wizards '96 at Terrell Mill Titans Box Score

Team 1 2 3 4 5 6 7 R H E
Wizards '96 0 0 5 8   13 12 1
Terrell Mill Titans 0 0 0 0 0 1 5

WP: Morgan Dingler, LP: Caroline , SV: -

Wizards '96 - Batting vs Terrell Mill Titans 10/3/09

PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB SCB SF SAC RPA OBP SLG OPS AVG
Diamond Callwood 1 4 3 2 0 0 0 0 0 0 1 0 0 1 1 1 0 0 0 0 0.750 0.250 0.000 0.250 0.000
Rese Rogers 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0.000 0.000 0.000 0.000 0.000
Chandler Carey 1 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.000 0.000 0.000 0.000
Kerstin Hilley 1 3 3 2 2 0 0 1 1 0 3 0 0 0 0 0 0 0 0 0 1.667 0.667 1.667 2.333 0.667
Morgan Dingler 1 3 3 2 2 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1.000 0.667 1.000 1.667 0.667
Chelsie Nolley 1 3 3 2 2 0 0 1 1 0 2 0 0 1 1 0 0 0 0 0 1.333 0.667 1.667 2.333 0.667
Carri Wilkerson 1 3 2 1 1 0 1 0 0 0 1 0 0 0 0 1 3 0 0 0 0.667 0.667 0.500 1.167 0.500
Kaitlan Needham 1 3 2 1 2 2 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0.667 1.000 1.000 2.000 1.000
Amber Childers 1 3 3 0 0 0 0 0 0 0 1 0 0 2 2 0 0 0 0 0 0.333 0.000 0.000 0.000 0.000
Bri Weaver 1 3 3 2 3 0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0.667 1.000 1.000 2.000 1.000
TOTALS 1 31 27 13 12 2 5 3 2 0 10 1 0 4 4 2 5 1 0 1 0.742 0.500 0.704 1.204 0.444

Wizards '96 - Fielding vs Terrell Mill Titans 10/3/09

PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
Diamond Callwood 1 0 0 2 0 0 0 0 0 0 0 1.000
Rese Rogers 1 0 0 1 0 0 0 0 0 0 0 1.000
Chandler Carey 1 0 0 0 0 0 0 0 0 0 0 0.000
Kerstin Hilley 1 0 5 0 0 0 0 0 0 0 0 1.000
Morgan Dingler 1 0 0 2 0 0 0 0 0 0 0 1.000
Chelsie Nolley 1 1 5 0 0 0 0 0 0 0 0 0.833
Carri Wilkerson 1 0 0 0 0 0 0 0 0 0 0 0.000
Kaitlan Needham 1 0 1 0 0 0 1 0 0 0 0 1.000
Amber Childers 1 0 0 0 0 0 0 0 0 0 0 0.000
Bri Weaver 1 0 0 0 0 0 0 0 0 0 0 0.000

Wizards '96 - Pitching va Terrell Mill Titans 10/3/2009

PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
Morgan Dingler 1 1 0 0 4.00 13 16 35 51 0 0.00 0 0.00 0.00 5 1 0 0 1.00 0 0 0 0 0.250 0.077 0.077

 

imagebatting

 

 

imagefield