WIZARDS HOME PAGE
STAT DEFINITIONS

96 MIZUNO WIZARDS STATISTICS FOR SOME GAVE ALL 11/07/2009

The following data was generated by iScore Baseball Scorekeeper - (c) 2009, Faster Than Monkeys.
http://iscore.fasterthanmonkeys.com

Cumulative Statistics

96 Mizuno Wizards - Batting

# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
13 Chelsie Nolley 5 10 7 4 3 0 2 0 1 0 2 3 0 3 3 0 0 0 0 0 0 0.600 0.600 0.714 1.314 0.429
23 Kerstin Hilley 5 10 9 3 3 0 2 1 0 0 0 1 0 3 3 0 0 0 0 0 0 0.300 0.400 0.444 0.844 0.333
10 Morgan Dingler 5 10 9 3 3 0 2 1 0 0 6 1 0 0 0 0 1 1 0 0 0 0.900 0.400 0.444 0.844 0.333
32 Carri Wilkerson 5 9 7 0 2 0 2 0 0 0 2 2 0 2 2 0 1 0 0 0 0 0.222 0.444 0.286 0.730 0.286
2 Chandler Carey 5 10 8 3 2 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0.300 0.400 0.500 0.900 0.250
3 Diamond Callwood 5 10 7 2 1 0 0 0 1 0 3 2 0 0 0 0 1 0 1 0 1 0.500 0.333 0.429 0.762 0.143
4 Bri Weaver 5 10 8 2 1 1 0 0 0 0 0 2 0 2 2 0 2 0 0 0 0 0.200 0.300 0.125 0.425 0.125
24 Kaitlan Needham 5 7 4 1 0 0 0 0 0 0 0 2 0 0 0 1 1 1 0 0 0 0.143 0.429 0.000 0.429 0.000
8 Rese Rogers 5 11 8 2 0 0 0 0 0 0 1 3 0 1 1 0 1 0 0 0 0 0.273 0.273 0.000 0.273 0.000
14 Amber Childers 5 5 4 0 0 0 0 0 0 0 0 1 4 0 4 0 0 0 0 0 0 0.000 0.200 0.000 0.200 0.000
44 Natalie Delatour 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 5 92 71 20 15 1 9 2 3 0 14 19 4 11 15 1 7 2 1 0 1 0.370 0.385 0.324 0.709 0.211

96 Mizuno Wizards - Fielding

# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
10 Morgan Dingler 5 0 17 0 0 0 0 0 0 0 0 1.000
32 Carri Wilkerson 5 0 1 1 0 0 0 0 0 0 0 1.000
23 Kerstin Hilley 5 1 18 2 5 0 0 0 4 1 1 0.952
4 Bri Weaver 5 1 4 0 0 0 0 0 0 0 0 0.800
13 Chelsie Nolley 5 4 9 7 0 0 1 0 0 0 0 0.800
2 Chandler Carey 5 2 1 6 2 0 0 0 1 1 1 0.778
8 Rese Rogers 5 1 1 1 0 0 0 0 0 0 0 0.667
3 Diamond Callwood 5 4 3 5 0 0 0 0 0 0 0 0.667
24 Kaitlan Needham 5 1 0 1 0 0 0 0 0 0 0 0.500
44 Natalie Delatour 0 0 0 0 0 0 0 0 0 0 0 0.000
14 Amber Childers 5 0 0 0 0 0 0 0 0 0 0 0.000

96 Mizuno Wizards - Pitching

# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
13 Chelsie Nolley 2 1 0 0 6.67 28 47 58 105 3 0.45 1 1.35 1.05 7 2 6 0 1.17 1 0 0 0 1.200 0.321 0.095
10 Morgan Dingler 3 2 0 0 4.33 26 28 59 87 9 2.08 4 8.31 6.46 1 9 2 0 0.50 0 0 1 0 2.538 0.423 0.375
8 Rese Rogers 2 0 2 0 8.00 44 58 101 159 12 1.50 9 10.12 7.88 6 13 4 0 1.50 1 0 1 0 2.125 0.409 0.333