The following data was generated by iScore Baseball Scorekeeper - (c) 2009, Faster Than Monkeys.
http://iscore.fasterthanmonkeys.com
96 Mizuno Wizards - Batting
| # | PLAYER | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | BB | Kc | Ks | SO | HBP | SB | CS | SCB | SF | SAC | RPA | OBP | SLG | OPS | AVG |
| 13 | Chelsie Nolley | 4 | 7 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.714 | 1.000 | 1.714 | 0.500 |
| 23 | Kerstin Hilley | 4 | 8 | 8 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.500 | 0.625 | 1.125 | 0.500 |
| 32 | Carri Wilkerson | 4 | 6 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.400 | 0.900 | 0.400 |
| 4 | Bri Weaver | 4 | 6 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.333 | 0.333 | 0.667 | 0.333 |
| 10 | Morgan Dingler | 4 | 8 | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.125 | 0.375 | 0.286 | 0.661 | 0.286 |
| 3 | Diamond Callwood | 4 | 8 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.375 | 0.167 | 0.542 | 0.167 |
| 2 | Chandler Carey | 4 | 8 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.250 | 0.143 | 0.393 | 0.143 |
| 7 | Marie Peck | 4 | 9 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 | 0.125 | 0.347 | 0.125 |
| 14 | Amber Childers | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0.333 | 0.000 | 0.333 | 0.000 |
| 8 | Rese Rogers | 4 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.200 | 0.100 | 0.000 | 0.100 | 0.000 |
| 44 | Natalie Delatour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 24 | Kaitlan Needham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 6 | Joy Vason | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 0 | TOTALS | 4 | 78 | 66 | 10 | 15 | 1 | 12 | 1 | 1 | 0 | 5 | 11 | 6 | 8 | 14 | 0 | 3 | 1 | 1 | 0 | 1 | 0.192 | 0.338 | 0.273 | 0.610 | 0.227 |
96 Mizuno Wizards - Fielding
| # | PLAYER | G | ERR | PO | A | SBA | CS | DP | TP | PB | PKA | PK | FP |
| 4 | Bri Weaver | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 6 | Joy Vason | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 23 | Kerstin Hilley | 4 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| 13 | Chelsie Nolley | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 10 | Morgan Dingler | 4 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 7 | Marie Peck | 4 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.900 |
| 8 | Rese Rogers | 4 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.900 |
| 3 | Diamond Callwood | 4 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.812 |
| 32 | Carri Wilkerson | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 |
| 2 | Chandler Carey | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 |
| 44 | Natalie Delatour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 24 | Kaitlan Needham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Amber Childers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
96 Mizuno Wizards - Pitching
| # | PLAYER | G | W | L | SV | IP | BF | Balls | Strikes | PIT | R | RA | ER | ERA | ERG | K | H | BB | IBB | K/BB | HB | BK | WP | HR | WHIP | OBP | BAA |
| 3 | Diamond Callwood | 1 | 0 | 0 | 1 | 1.00 | 4 | 9 | 8 | 17 | 0 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | 1 | 0 | 1.000 | 0.250 | 0.000 |
| 10 | Morgan Dingler | 2 | 2 | 0 | 0 | 9.00 | 42 | 49 | 83 | 132 | 2 | 0.22 | 2 | 2.00 | 1.56 | 3 | 8 | 4 | 0 | 0.75 | 0 | 0 | 0 | 0 | 1.333 | 0.286 | 0.211 |
| 8 | Rese Rogers | 1 | 0 | 1 | 0 | 4.00 | 21 | 17 | 39 | 56 | 3 | 0.75 | 1 | 2.25 | 1.75 | 4 | 4 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 1.000 | 0.190 | 0.190 |
| 13 | Chelsie Nolley | 1 | 0 | 1 | 0 | 3.67 | 20 | 38 | 41 | 79 | 4 | 1.09 | 4 | 9.82 | 7.64 | 3 | 5 | 2 | 0 | 1.50 | 1 | 0 | 1 | 0 | 1.909 | 0.400 | 0.294 |