WIZARDS HOME PAGE
STAT DEFINITIONS

96 MIZUNO WIZARDS STATISTICS FOR CAJUN BRAWL 11/14/2009

The following data was generated by iScore Baseball Scorekeeper - (c) 2009, Faster Than Monkeys.
http://iscore.fasterthanmonkeys.com

Cumulative Statistics

96 Mizuno Wizards - Batting

# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
3 Diamond Callwood 6 14 14 5 8 0 8 0 0 0 4 0 0 0 0 0 1 0 0 0 0 0.643 0.571 0.571 1.143 0.571
4 Bri Weaver 6 11 9 3 5 1 4 0 0 0 2 2 0 0 0 0 1 0 0 0 0 0.455 0.636 0.556 1.192 0.556
6 Joy Vason 4 7 6 2 3 0 1 2 0 0 2 0 0 1 1 1 1 0 0 0 0 0.571 0.571 0.833 1.405 0.500
32 Carri Wilkerson 6 11 10 5 5 0 4 0 1 0 4 1 3 0 3 0 3 0 0 0 0 0.818 0.545 0.700 1.245 0.500
24 Kaitlan Needham 6 14 10 5 4 3 1 0 0 0 1 4 0 1 1 0 1 0 0 0 0 0.429 0.571 0.400 0.971 0.400
23 Kerstin Hilley 6 13 11 3 3 0 3 0 0 0 5 1 0 1 1 0 0 0 1 0 1 0.615 0.333 0.273 0.606 0.273
8 Rese Rogers 6 13 9 3 2 0 2 0 0 0 1 2 0 0 0 0 0 0 2 0 2 0.308 0.364 0.222 0.586 0.222
10 Morgan Dingler 6 12 10 3 2 0 1 0 1 0 5 2 4 0 4 0 0 0 0 0 0 0.667 0.333 0.400 0.733 0.200
13 Chelsie Nolley 6 11 10 2 2 0 1 0 1 0 1 1 4 0 4 0 0 1 0 0 0 0.273 0.273 0.400 0.673 0.200
14 Amber Childers 6 10 8 1 0 0 0 0 0 0 0 2 3 4 7 0 1 0 0 0 0 0.100 0.200 0.000 0.200 0.000
44 Natalie Delatour 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
2 Chandler Carey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
7 Marie Peck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 6 116 97 32 34 4 25 2 3 0 25 15 14 7 21 1 8 1 3 0 3 0.491 0.442 0.433 0.875 0.351

96 Mizuno Wizards - Fielding

# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
4 Bri Weaver 6 0 1 0 0 0 0 0 0 0 0 1.000
24 Kaitlan Needham 6 0 3 0 0 0 0 0 0 0 0 1.000
6 Joy Vason 4 0 26 0 0 0 0 0 0 0 0 1.000
8 Rese Rogers 6 0 5 12 0 0 0 0 0 0 0 1.000
23 Kerstin Hilley 6 0 11 3 1 1 0 0 2 0 0 1.000
32 Carri Wilkerson 6 0 13 0 0 0 0 0 0 0 0 1.000
13 Chelsie Nolley 6 1 6 10 0 0 0 0 0 0 0 0.941
3 Diamond Callwood 6 1 4 9 0 0 0 0 0 0 0 0.929
10 Morgan Dingler 6 1 2 6 0 0 0 0 0 0 0 0.889
44 Natalie Delatour 0 0 0 0 0 0 0 0 0 0 0 0.000
2 Chandler Carey 0 0 0 0 0 0 0 0 0 0 0 0.000
7 Marie Peck 0 0 0 0 0 0 0 0 0 0 0 0.000
14 Amber Childers 6 0 0 0 0 0 0 0 0 0 0 0.000

96 Mizuno Wizards - Pitching

. .
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
13 Chelsie Nolley 1 1 0 0 4.00 20 17 35 52 2 0.50 1 2.25 1.75 2 5 1 0 2.00 1 0 0 0 1.500 0.350 0.278
8 Rese Rogers 3 2 1 0 12.00 52 52 94 146 7 0.58 6 4.50 3.50 3 12 5 0 0.60 0 0 0 0 1.417 0.327 0.255
10 Morgan Dingler 2 0 2 0 7.67 36 48 77 125 7 0.91 6 7.04 5.48 3 12 4 0 0.75 0 0 2 0 2.087 0.444 0.375