BACK TO WIZARDS SCHEDULE                 BACK TO WIZARDS HOME

 

Wizards '96 at Frost Falcons Box Score
Team 1 2 3 4 5 6 7 R H E
Wizards '96 0 3 0 1 0   4 3 1
Frost Falcons 0 0 0 2 1   3 9 3
WP: Morgan Dingler, LP: Hannah , SV: Rese Rogers
WIZARDS BATTING VS FROST FALCONS
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
8 Rese Rogers 1 3 2 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0.333 0.667 0.500 1.167 0.500
2 Chandler Carey 1 3 3 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
3 Diamond Callwood 1 3 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
23 Kerstin Hilley 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
10 Morgan Dingler 1 3 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.000 0.667 0.000 0.667 0.000
6 Niki Moncrief 1 3 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 0.333
13 Chelsie Nolley 1 3 2 1 0 0 0 0 0 0 0 1 0 2 2 0 0 0 0 0 0 0.333 0.333 0.000 0.333 0.000
14 Amber Childers 1 2 1 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0.500 0.500 0.000 0.500 0.000
24 Kaitlan Needham 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
4 Bri Weaver 1 2 2 1 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.500 0.500 0.500 1.000 0.500
11 Rachel Crews 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
32 Carri Wilkerson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 25 20 4 3 0 3 0 0 0 3 5 2 4 6 0 0 0 0 0 0 0.280 0.320 0.150 0.470 0.150
WIZARDS FIELDING VS FROST FALCONS
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
8 Rese Rogers 1 0 0 1 0 0 0 0 0 0 0 1.000
2 Chandler Carey 1 0 0 3 0 0 0 0 0 0 0 1.000
3 Diamond Callwood 1 0 1 1 0 0 0 0 0 0 0 1.000
23 Kerstin Hilley 1 0 1 0 1 0 0 0 0 0 0 1.000
10 Morgan Dingler 1 0 0 2 0 0 0 0 0 0 0 1.000
6 Niki Moncrief 1 0 8 1 0 0 1 0 0 0 0 1.000
13 Chelsie Nolley 1 1 5 1 0 0 1 0 0 0 0 0.857
14 Amber Childers 1 0 0 0 0 0 0 0 0 0 0 0.000
24 Kaitlan Needham 1 0 0 0 0 0 0 0 0 0 0 0.000
4 Bri Weaver 1 0 0 0 0 0 0 0 0 0 0 0.000
11 Rachel Crews 0 0 0 0 0 0 0 0 0 0 0 0.000
32 Carri Wilkerson 1 0 0 0 0 0 0 0 0 0 0 0.000
WIZARDS PITCHING VS FROST FALCONS
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
10 Morgan Dingler 1 0 0 0 4.33 24 25 47 72 3 0.69 3 6.23 4.85 1 9 2 0 0.50 0 0 0 0 2.538 0.458 0.409
8 Rese Rogers 1 0 0 0 0.67 2 0 5 5 0 0.00 0 0.00 0.00 0 0 0 0 0.00 0 0 0 0 0.000 0.000 0.000

 

 

.