BACK TO WIZARDS SCHEDULE                 BACK TO WIZARDS HOME

 

Wizards '96 at Blitz Box Score
Team 1 2 3 4 5 6 7 R H E
Wizards '96 2 3 3 0 1   9 4 1
Blitz 0 0 1 0 0   1 5 4
WP: Rese Rogers, LP: Brittney , SV: -
WIZARDS BATTING VS BLITZ
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
8 Rese Rogers 1 3 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.333 0.667 0.000 0.667 0.000
2 Chandler Carey 1 3 3 1 2 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0.667 0.667 1.000 1.667 0.667
3 Diamond Callwood 1 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0.000 0.500 0.000 0.500 0.000
23 Kerstin Hilley 1 3 3 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0.333 0.000 0.000 0.000 0.000
10 Morgan Dingler 1 3 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.000 0.333 0.000
6 Niki Moncrief 1 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.000 0.000 0.000 0.000
32 Carri Wilkerson 1 2 2 2 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1.500 0.500 1.500 2.000 0.500
11 Rachel Crews 1 3 2 1 0 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0.333 0.333 0.000 0.333 0.000
24 Kaitlan Needham 1 3 1 1 1 0 1 0 0 0 1 1 0 0 0 1 3 0 0 0 0 0.667 1.000 1.000 2.000 1.000
13 Chelsie Nolley 1 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.000 0.000 0.000 0.000
4 Bri Weaver 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 0.000 1.000 0.000
14 Amber Childers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 30 21 9 4 0 2 1 1 0 5 7 2 0 2 1 4 0 1 0 1 0.467 0.414 0.333 0.747 0.190
WIZARDS FIELDING VS BLITZ
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
8 Rese Rogers 1 0 0 1 0 0 0 0 0 0 0 1.000
2 Chandler Carey 1 0 2 0 0 0 0 0 0 0 0 1.000
3 Diamond Callwood 1 0 1 0 0 0 0 0 0 0 0 1.000
23 Kerstin Hilley 1 0 8 0 0 0 0 0 0 0 0 1.000
10 Morgan Dingler 1 0 1 0 0 0 0 0 0 0 0 1.000
6 Niki Moncrief 1 1 2 0 0 0 0 0 0 0 0 0.667
32 Carri Wilkerson 1 0 0 0 0 0 0 0 0 0 0 0.000
11 Rachel Crews 1 0 1 0 0 0 0 0 0 0 0 1.000
24 Kaitlan Needham 1 0 0 0 0 0 0 0 0 0 0 0.000
13 Chelsie Nolley 1 0 0 0 0 0 0 0 0 0 0 0.000
4 Bri Weaver 0 0 0 0 0 0 0 0 0 0 0 0.000
14 Amber Childers 0 0 0 0 0 0 0 0 0 0 0 0.000
WIZARDS PITCHING VS BLITZ
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
8 Rese Rogers 1 0 0 0 5.00 20 18 45 63 1 0.20 1 1.80 1.40 8 5 0 0 1.00 0 0 0 0 1.000 0.250 0.250

 

 

.