BACK TO WIZARDS SCHEDULE                 BACK TO WIZARDS HOME

 

Wizards '96 at 96 Ga Rockers Box Score
Team 1 2 3 4 5 6 7 R H E
Wizards '96 0 0 3 1 0 0   4 8 1
96 Ga Rockers 0 0 0 0 0 0   0 1 2
WP: Rese Rogers, LP: Kent, SV: -
WIZARDS BATTING VS ROCKERS
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
8 Rese Rogers 1 3 3 1 1 0 1 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0.667 0.333 0.333 0.667 0.333
2 Chandler Carey 1 3 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 0.333
3 Diamond Callwood 1 3 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.333 0.333 0.667 0.333
23 Kerstin Hilley 1 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0.667 0.000 0.000 0.000 0.000
10 Morgan Dingler 1 3 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.333 0.333 0.667 0.333
13 Chelsie Nolley 1 3 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
6 Niki Moncrief 1 3 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 0.333
32 Carri Wilkerson 1 2 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.500 0.500 1.000 0.500
24 Kaitlan Needham 1 2 1 1 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0.500 1.000 1.000 2.000 1.000
11 Rachel Crews 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
4 Bri Weaver 1 2 2 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.500
14 Amber Childers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 29 28 4 8 0 8 0 0 0 4 1 1 1 2 0 1 0 0 0 0 0.276 0.310 0.286 0.596 0.286
WIZARDS FIELDING VS ROCKERS
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
8 Rese Rogers 1 0 0 1 0 0 0 0 0 0 0 1.000
2 Chandler Carey 1 0 2 1 0 0 0 0 0 0 0 1.000
3 Diamond Callwood 1 1 1 2 0 0 1 0 0 0 0 0.750
23 Kerstin Hilley 1 0 3 0 0 0 1 0 0 0 0 1.000
10 Morgan Dingler 1 0 3 0 0 0 0 0 0 0 0 1.000
13 Chelsie Nolley 1 0 0 0 0 0 0 0 0 0 0 0.000
6 Niki Moncrief 1 0 0 1 0 0 0 0 0 0 0 1.000
32 Carri Wilkerson 1 0 0 0 0 0 0 0 0 0 0 0.000
24 Kaitlan Needham 1 0 0 0 0 0 0 0 0 0 0 0.000
11 Rachel Crews 1 0 8 0 0 0 0 0 0 0 0 1.000
4 Bri Weaver 1 0 1 0 0 0 0 0 0 0 0 1.000
14 Amber Childers 1 0 0 0 0 0 0 0 0 0 0 0.000
WIZARDS PITCHING VS ROCKERS
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
8 Rese Rogers 1 1 0 0 6.00 20 15 44 59 0 0.00 0 0.00 0.00 8 1 1 0 8.00 0 0 0 0 0.333 0.100 0.053

 

 

.